Showing posts with label Election 2012 Results. Show all posts
Showing posts with label Election 2012 Results. Show all posts

Election 2012 Results




Partywise Results

Goa Result Status
Status Known For 40 out of 40 Constituencies
Party Won Leading Total
Bharatiya Janata Party 21 0 21
Indian National Congress 9 0 9
Maharashtrawadi Gomantak 3 0 3
Others 7 0 7

Manipur Result Status
Status Known For 60 out of 60 Constituencies
Party Won Leading Total
Indian National Congress 42 0 42
Nationalist Congress Party 1 0 1
All India Trinamool Congress 7 0 7
Lok Jan Shakti Party 1 0 1
Naga Peoples Front 4 0 4
Others 5 0 5

Punjab Result Status
Status Known For 117 out of 117 Constituencies
Party Won Leading Total
Bharatiya Janata Party 12 0 12
Indian National Congress 46 0 46
Shiromani Akali Dal 56 0 56
Others 3 0 3

Uttar Pradesh Result Status
Status Known For 403 out of 403 Constituencies
Party Won Leading Total
Bahujan Samaj Party 80 0 80
Bharatiya Janata Party 47 0 47
Indian National Congress 28 0 28
Nationalist Congress Party 1 0 1
Rashtriya Lok Dal 9 0 9
Samajwadi Party 224 0 224
Others 14 0 14

Uttarakhand Result Status
Status Known For 70 out of 70 Constituencies
Party Won Leading Total
Bahujan Samaj Party 3 0 3
Bharatiya Janata Party 31 0 31
Indian National Congress 32 0 32
Uttarakhand Kranti Dal(P) 1 0 1
Others 3 0 3


Courtesy:
Election Commission of India